
Jul 02, 2025 EOD
Ion Exchange (India) Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500214 | NSE Symbol: | IONEXCHANG | P/E(TTM): | 37.18 |
ISIN Demat: | INE570A01022 | Div & Yield%: | 0.28 | EPS(TTM): | 14.62 |
Book Value(₹): | 86.61 | Market Cap(₹Cr.): | 7,972.80 | Face Value(₹): | 1.00 |
Ion Exchange (India) Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500214 | |
NSE Symbol: | IONEXCHANG | |
P/E(TTM): | 37.18 | |
ISIN Demat: | INE570A01022 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 14.62 | |
Book Value(₹): | 86.61 | |
Market Cap(₹Cr.): | 7,972.80 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
545.95
|
542.50
|
Prev Close(₹) |
543.60
|
542.15
|
Volume |
6121
|
145800
|
Today's Range(₹) |
548.00 - 540.00
|
548.00 - 539.95
|
52-Week Range(₹) |
767.00 - 540.00
|
768.40 - 405.00
|
Buy(Size) |
0.00 (x 0)
|
543.10000000000002(x 71)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|